September gave us a chance to catch our breath after a quieter stretch, but the narrative has already flipped. October came out swinging with a massive surge of momentum—and if the early energy is an indication, the fall market is more than ready for a strong finish.
September Activity Snapshot & Track Record
Property Address | Status | List Price | Sale / Price | Key Dates & Details |
17 Newfield Street, Norwalk, CT 06850 | Closed | $599,000 | $660,000 | Listed 6/13, Contract 7/8, Sold 9/28 |
146 Dry Hill Road, Norwalk, CT 06851 | Pending | $659,000 | Pending | Listed 9/19, Contract 10/1 (Under contract in 1 weekend) |
107 Wolfpit Avenue, Norwalk, CT 06851 | Pending | $899,000 | Pending | Listed 7/18, Contract 9/9 |
49 Georges Lane, Monroe, CT 06468 | Pending (Buyer Rep) | $875,000 | Pending | Listed 8/3, Contract 9/5 |
50 Aiken Street, Unit #433, Norwalk, CT 06851 | Pending | $409,000 | Pending | Listed 4/25, Contract 9/11 |
1 Linden Street, Unit #A6, Norwalk, CT 06851 | Pending | $375,000 | Pending | Listed 8/9, Contract 9/3 |
29 Weatherbell Drive, Norwalk, CT 06851 | New Listing | $799,000 | — | Listed 9/26 |
200 Woodridge Dr S, Stamford, CT | New Listing | $799,000 | — | Listed 9/15 |
10 Hillwood Place, Norwalk, CT 06850 | New Listing | $699,000 | — | Listed 9/26 |
71 Aiken Street, Unit #D9, Norwalk, CT 06851 | New Listing | $399,000 | — | Listed 9/29 |
Navigating the Shift: Why Timing Matters This Fall
Key Takeaways for Buyers and Sellers:
- For Sellers: Strategic pricing and thoughtful preparation remain your best tools. High demand is meeting low inventory in key pockets, creating competitive environments when homes are introduced correctly.
- For Buyers: The sudden uptick in October momentum means you have to act decisively. When the right property hits, competitive weekend activity requires being prepared to move quickly.
📞 Joe Balestriere, Realtor®
📲 Call/Text: 203-216-0670
📧 [email protected]
💻 seenthensold.com