If you’ve been waiting for fresh inventory in Stamford, this week did not disappoint. Ten new properties just hit the market, offering something for nearly every type of buyer.
Highlights of this week’s new listings:
-
5 New England Dr. – $1,895,000 | 5 beds, 4.5 baths | 1.10 acres
-
269 Red Fox Rd. – $995,000 | 4 beds, 3 baths | 1.00 acre
-
555 Haviland Rd. – $995,000 | 4 beds, 3.5 baths | 3.00 acres
-
139 Echo Hill Dr. – $995,000 | 4 beds, 2.5 baths | 1.42 acres
-
73 Maitland Rd. – $899,000 | 5 beds, 3.5 baths | 0.21 acres
-
534 Pepper Ridge Rd. – $875,000 | 3 beds, 2.5 baths | 0.46 acres
-
177 Old Logging Rd. – $875,000 | 4 beds, 2 baths | 1.00 acre
-
27 Crane Rd. – $849,900 | 5 beds, 2 baths | 0.29 acres
-
2539 Bedford St. #36D – $739,000 | 2 beds, 2.5 baths | Condo
-
123 Harbor Dr. Apt 311 – $730,000 | 2 beds, 2.5 baths | Condo
What this means for buyers & sellers:
-
For buyers: The market is opening up with more options, but competition remains strong in desirable price ranges ($800K–$1M).
-
For sellers: Listings priced strategically with modern updates are moving quickly, especially family-friendly homes with space and acreage.
👉 Whether you’re just starting your home search or ready to list, Stamford’s market is moving — and so should you.
Contact me to get started:
📞 Joe Balestriere, Realtor®
📲 Call/Text: 203-216-0670